About 161 Saddleback Road
Bright and Beautiful 3 bedroom, 3.5 bath home situated on a level, well treed 2.35 acre lot in popular Voyageur Lakes subdivision. This well maintained home has many high end features including travertine tile flooring, 9 foot ceilings on main and lower level, propane fireplaces in both living room and dining nook, Marble island with breakfast bar seating, Stainless Steel appliances including a double wall over, Hardwood flooring on main and upper levels, and wide plank laminate flooring with in-floor heat on the lower level. The walk-out basement is fully finished with two rec rooms, a 3 piece bath, and laundry room. Plenty of relaxing spaces with the two tier deck and covered verandah. Residents can enjoy access to lakes, parks, playgrounds, walking and biking trails, plus the convenience of a local grocery store, pharmacy, dentist, hair salon, coffee shop, and more. Easy access in and out of the subdivision, and a quick commute to the city. The kids will love the large yard with lots to explore, dad will enjoy the heated double garage and Mom will love the close proximity to everything. Be sure to view the YouTube video to see more of this great home, and call today to arrange your private viewing.
Features of 161 Saddleback Road
MLS® # | 202223843 |
---|---|
Price | $819,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,634 |
Acres | 2.35 |
Year Built | 2009 |
Building Age | 13 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 161 Saddleback Road |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 21-A |
City | Hammonds Plains |
County | Halifax |
Province | NS |
Postal Code | B4B 0E4 |
Amenities
Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached, Double, Heated Garage, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Ensuite Bath, High Speed Internet |
---|---|
Appliances | Central Vacuum, Cooktop, Oven, Dishwasher, Dryer, Washer, Range Hood, Refrigerator, Water Softener |
Heating | Baseboard, Fireplace(s), Ductless, Hot Water, In Floor |
Cooling | Ductless |
Fireplace | Yes |
Fireplaces | Propane |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 1 to 2.99 Acres, Landscaped, Level, Wooded |
---|---|
Roof | Asphalt |
Construction | Shingle Siding, Stone, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Kingswood Elementary School |
---|---|
Middle | Madeline Symonds Middle School |
High | Charles P Allen High School |
Additional Information
Days on Market | 117 |
---|---|
Zoning | MR-1 |
Listing Details
Office | One Percent Realty East Inc. |
---|